Real estate agents in New York City, borough by borough
Agent counts, brokerages and email quality for the five boroughs, and how each borough maps to a county.
Read it →Licensed agents · New York State
100% Safe to Send Emails
62,140 New York agents and brokers, with 100% safe-to-send emails. Email, brokerage and office address on every row; buy the whole state or just the county, borough or town you work in.
01The rows
Real agents from the file, a few from each part of the state. Open any row to see the columns that come with the complete file.
Rows from across the state · Real agents. We hide part of each email, phone and license number until you buy.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Email Validity | First Name | Last Name | Office Name | Office Address1 | Office City | Office State | Office Zip | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association | |
| 2 | j•••@peprealestate.com | Safe to Send | John | P••• | Creative Realty Partners | •••• Howard St 2nd Floor | New York | NY | 10013 | New York | (646) •••-••06 | (212) •••-••59 | (917) •••-••26 | Individual Broker | ••••96 | Hudson Gateway Association of REALTORS® |
| 3 | k•••@kw.com | Safe to Send | Kyon | C••• | Keller Williams Realty Empire | •••• 3rd Ave | Brooklyn | NY | 11209 | Kings | (718) •••-••00 | (347) •••-••48 | (347) •••-••70 | Salesperson | ••••48 | Brooklyn Board of REALTORS® |
| 4 | j•••@exitrealtycentral.com | Safe to Send | John | R••• | Exit Realty Central | •••• Crossbay Blvd | Ozone Park | NY | 11417 | Queens | (718) •••-••00 | (718) •••-••81 | (917) •••-••44 | Corporate Broker | ••••89 | Long Island Board of REALTORS® |
| 5 | j•••@kw.com | Safe to Send | Jaspreet | A••• | Keller Williams Points North | •••• Crossways Park Dr W | Woodbury | NY | 11797 | Nassau | (516) •••-••00 | (516) •••-••07 | (516) •••-••03 | Salesperson | ••••52 | Long Island Board of REALTORS® |
| 6 | j•••@coachrealtors.com | Safe to Send | Jose | M••• | Howard Hanna Coach | •••• Gilbert St | Northport | NY | 11768 | Suffolk | (631) •••-••00 | (631) •••-••09 | (917) •••-••30 | Salesperson | ••••84 | Long Island Board of REALTORS® |
| 7 | s•••@rivertownsrealty.com | Safe to Send | Suzanne | V••• | BHHS River Towns Real Estate | •••• Grand St | Croton On Hudson | NY | 10520 | Westchester | (914) •••-••00 | (914) •••-••07 | (917) •••-••01 | Salesperson | ••••04 | Hudson Gateway Association of REALTORS® |
| 8 | p•••@huntrealestate.com | Safe to Send | Phyllis | M••• | Hunt Real Estate Corporation | •••• Sheridan Dr | Buffalo | NY | 14221 | Erie | (716) •••-••50 | (716) •••-••47 | (716) •••-••76 | Associate Broker | ••••92 | Buffalo Niagara Association of REALTORS® |
| 9 | c•••@kw.com | Safe to Send | Chelse | M••• | Keller Williams Realty Gr | •••• Winton Rd S | Rochester | NY | 14618 | Monroe | (585) •••-••00 | (585) •••-••90 | (585) •••-••90 | Salesperson | ••••82 | Greater Rochester Association of REALTORS® |
| 10 | a•••@kw.com | Safe to Send | Angela | J••• | KW Platform | •••• New Loudon Rd | Latham | NY | 12110 | Albany | (518) •••-••00 | (518) •••-••01 | (518) •••-••52 | Salesperson | ••••21 | Greater Capital Association of REALTORS® |
| 11 | b•••@howardhanna.com | Safe to Send | Bonnie | V••• | Howard Hanna Real Estate | •••• E Genesee St | Fayetteville | NY | 13066 | Onondaga | (315) •••-••91 | (315) •••-••18 | (315) •••-••64 | Associate Broker | ••••65 | Greater Syracuse Association of REALTORS® |
02Where
Biggest lists first. Every county, borough and town is on the counties page.
03Two files
The same agents in both. The complete file adds every way to reach them besides email.
| Column | Rows filled | Email file | Complete file |
|---|---|---|---|
| Agent name | 100% | Included | Included |
| Email address | 100% | Included | Included |
| Brokerage name | 100% | Included | Included |
| Office street address | 98% | Included | Included |
| Town, ZIP and county | 100% | Included | Included |
| Office phone | 99.7% | — | Included |
| Mobile phone | 55.6% | — | Included |
| Fax | 18.2% | — | Included |
| License type | 86.6% | — | Included |
| License number | 92% | — | Included |
| REALTOR® board | 87.9% | — | Included |
04Checks
Every address was checked between June 2026 and November 12, 2026.
Every one of the 62,140 emails in the New York file came back “safe to send” in the latest mailbox checks (June 2026 to November 12, 2026): the agent's mail server accepted the address as a live inbox.
26,162 other addresses are left out: those that came back risky (catch-all or full mailboxes), those whose server would not confirm either way, and those not yet checked. Agents return to the list once their address checks clean.
05Who buys
A loan officer in Rochester introducing a first-time buyer program to agents in Monroe County.
Columns they lean onBefore the first send
Agent counts, brokerages and email quality for the five boroughs, and how each borough maps to a county.
Read it →Nassau and Suffolk side by side, the busiest towns for agent offices, and when a town list beats a county list.
Read it →Erie, Monroe, Onondaga, Albany and every other upstate county, with the city lists inside them.
Read it →All buyer notes · 2026 agents-by-county report
The state. The statewide list holds all 62,140 agents from Montauk to Buffalo. If you only want New York City, buy the borough lists you need: Manhattan, Brooklyn, Queens, the Bronx and Staten Island are each sold on their own.
Yes. The sample page shows real agents from every county list with part of each email, phone and license number hidden. A free account lets you download a longer sample with nothing hidden.
Every email in the file was checked between June 2026 and November 12, 2026 and came back safe to send. Addresses that came back risky, or that a mail server would not confirm, are left out of the list.
Yes. Each borough is its own county, so Brooklyn is Kings County, Manhattan is New York County and Staten Island is Richmond County. We sell each borough once, under its borough name.
The email file has the agent's name, email, brokerage and office address. The complete file adds office phone, mobile, fax, license type and number, and REALTOR® board. Pick the complete file if you will call or mail as well as email.
Look at the rows first.
Real New York agents from every county list, and every email 100% safe to send.