City or county coverage?
When a city list is the right buy, when a county is safer, and how New York City’s boroughs map to counties.
Read the guideReal estate contact data · New York State
Find the New York markets you want to reach. Explore local coverage, inspect sample fields, and choose the right contact list for your outreach.
01Sample file
Start with the data itself. Sort the rows, open any record, and see which columns are empty before you think about coverage or price.
New York coverage explorer Showing rows for All New York State
Edit scopeRead the field dictionary to explore the file structure, or sign in to check account sample availability.
Sign in02Coverage
Search by name or start from a region. Whatever you pick changes the sample rows above and the summary beside the packages.
No areas selected. Search above, choose a region, or add rows from the index.
62 New York locations. Catalog counts refer to each published fixed product. Combined audiences are not summed.
| Location | Region | Catalog records | Selection |
|---|---|---|---|
| Albany Countycounty | Capital Region | 1,613 | |
| Allegany Countycounty | Western New York | Request a quote | |
| Brooklynborough / Kings County | NYC · 5 boroughs | 2,119 | |
| Broome Countycounty | Southern Tier | 458 | |
| Cattaraugus Countycounty | Western New York | Request a quote | |
| Cayuga Countycounty | Central New York | Request a quote | |
| Chautauqua Countycounty | Western New York | 223 | |
| Chemung Countycounty | Southern Tier | 198 | |
| Chenango Countycounty | Southern Tier | Request a quote | |
| Clinton Countycounty | North Country | Request a quote | |
| Columbia Countycounty | Capital Region | 306 | |
| Cortland Countycounty | Central New York | Request a quote |
The city/place catalog does not supply county identifiers for every product. These links preserve the existing fixed-product pages; they do not imply service areas.
| Product | Type | Catalog records |
|---|---|---|
| Albany | County product | 1,613 |
| Bronx | County product | 1,668 |
| Broome | County product | 458 |
| Chautauqua | County product | 223 |
| Chemung | County product | 198 |
| Columbia | County product | 306 |
| Dutchess | County product | 1,288 |
| Erie | County product | 3,502 |
| Jefferson | County product | 272 |
| Kings | County product | 2,119 |
| Monroe | County product | 2,558 |
| Nassau | County product | 12,802 |
| New York | County product | 1,891 |
| Niagara | County product | 375 |
| Oneida | County product | 507 |
| Onondaga | County product | 1,676 |
| Ontario | County product | 383 |
| Orange | County product | 1,885 |
| Putnam | County product | 266 |
| Queens | County product | 10,151 |
| Rensselaer | County product | 411 |
| Richmond | County product | 2,291 |
| Rockland | County product | 1,384 |
| Saratoga | County product | 1,194 |
| Schenectady | County product | 463 |
| Suffolk | County product | 9,699 |
| Sullivan | County product | 241 |
| Tompkins | County product | 215 |
| Ulster | County product | 903 |
| Warren | County product | 370 |
| Westchester | County product | 7,521 |
| Albany | City/place product | 729 |
| Amityville | City/place product | 77 |
| Amsterdam | City/place product | 70 |
| Armonk | City/place product | 122 |
| Astoria | City/place product | 278 |
| Auburn | City/place product | 104 |
| Babylon | City/place product | 212 |
| Baldwin | City/place product | 171 |
| Baldwin Place | City/place product | 160 |
| Ballston Spa | City/place product | 130 |
| Batavia | City/place product | 61 |
| Bay Shore | City/place product | 306 |
| Bayside | City/place product | 557 |
| Bedford Hills | City/place product | 63 |
| Bedford | City/place product | 83 |
| Bellerose | City/place product | 119 |
| Bellmore | City/place product | 84 |
| Binghamton | City/place product | 160 |
| Bohemia | City/place product | 97 |
| Brentwood | City/place product | 92 |
| Briarcliff Manor | City/place product | 114 |
| Bridgehampton | City/place product | 195 |
| Bronx | City/place product | 1,562 |
| Bronxville | City/place product | 289 |
| Brooklyn | City/place product | 2,213 |
| Buffalo | City/place product | 2,042 |
| Camillus | City/place product | 148 |
| Canandaigua | City/place product | 220 |
| Carmel | City/place product | 76 |
| Center Moriches | City/place product | 65 |
| Central Valley | City/place product | 97 |
| Chappaqua | City/place product | 256 |
| Chester | City/place product | 245 |
| Cicero | City/place product | 101 |
| Clifton Park | City/place product | 466 |
| Cohoes | City/place product | 89 |
| Cold Spring Harbor | City/place product | 211 |
| Commack | City/place product | 76 |
| Corning | City/place product | 85 |
| Corona | City/place product | 94 |
| Cutchogue | City/place product | 71 |
| Delmar | City/place product | 119 |
| Depew | City/place product | 309 |
| Dobbs Ferry | City/place product | 61 |
| East Aurora | City/place product | 103 |
| East Elmhurst | City/place product | 117 |
| East Greenbush | City/place product | 62 |
| East Hampton | City/place product | 144 |
| East Islip | City/place product | 147 |
| East Meadow | City/place product | 188 |
| East Northport | City/place product | 215 |
| East Norwich | City/place product | 73 |
| East Setauket | City/place product | 217 |
| East Syracuse | City/place product | 200 |
| Eastchester | City/place product | 92 |
| Elma | City/place product | 85 |
| Elmhurst | City/place product | 814 |
| Elmira | City/place product | 126 |
| Elmont | City/place product | 112 |
| Endicott | City/place product | 77 |
| Fairport | City/place product | 113 |
| Farmingdale | City/place product | 120 |
| Farmingville | City/place product | 74 |
| Fayetteville | City/place product | 207 |
| Fishkill | City/place product | 259 |
| Floral Park | City/place product | 190 |
| Flushing | City/place product | 2,913 |
| Forest Hills | City/place product | 623 |
| Franklin Square | City/place product | 469 |
| Freeport | City/place product | 73 |
| Fresh Meadows | City/place product | 243 |
| Garden City | City/place product | 946 |
| Glens Falls | City/place product | 149 |
| Goshen | City/place product | 105 |
| Grand Island | City/place product | 97 |
| Great Neck | City/place product | 621 |
| Greenvale | City/place product | 133 |
| Hamburg | City/place product | 150 |
| Hampton Bays | City/place product | 104 |
| Hartsdale | City/place product | 68 |
| Hauppauge | City/place product | 650 |
| Hempstead | City/place product | 84 |
| Hewlett | City/place product | 87 |
| Hicksville | City/place product | 368 |
| Hollis | City/place product | 187 |
| Hopewell Junction | City/place product | 212 |
| Howard Beach | City/place product | 71 |
| Hudson | City/place product | 100 |
| Huntington | City/place product | 714 |
| Huntington Station | City/place product | 209 |
| Irvington | City/place product | 117 |
| Ithaca | City/place product | 161 |
| Jackson Heights | City/place product | 422 |
| Jamaica | City/place product | 342 |
| Jefferson Valley | City/place product | 89 |
| Jericho | City/place product | 95 |
| Katonah | City/place product | 228 |
| Kings Park | City/place product | 193 |
| Kingston | City/place product | 396 |
| Lagrangeville | City/place product | 133 |
| Lake Placid | City/place product | 84 |
| Larchmont | City/place product | 239 |
| Latham | City/place product | 518 |
| Lewiston | City/place product | 127 |
| Lindenhurst | City/place product | 167 |
| Little Neck | City/place product | 194 |
| Liverpool | City/place product | 227 |
| Lockport | City/place product | 110 |
| Locust Valley | City/place product | 174 |
| Long Beach | City/place product | 359 |
| Long Island City | City/place product | 109 |
| Lynbrook | City/place product | 113 |
| Mamaroneck | City/place product | 87 |
| Manhasset | City/place product | 832 |
| Manlius | City/place product | 126 |
| Maspeth | City/place product | 110 |
| Massapequa | City/place product | 572 |
| Massapequa Park | City/place product | 301 |
| Mattituck | City/place product | 66 |
| Melville | City/place product | 200 |
| Merrick | City/place product | 323 |
| Middle Village | City/place product | 98 |
| Middletown | City/place product | 357 |
| Millbrook | City/place product | 61 |
| Miller Place | City/place product | 143 |
| Mineola | City/place product | 84 |
| Monroe | City/place product | 234 |
| Monsey | City/place product | 82 |
| Montgomery | City/place product | 207 |
| Moriches | City/place product | 65 |
| Mount Sinai | City/place product | 155 |
| Mount Vernon | City/place product | 122 |
| Nanuet | City/place product | 110 |
| New City | City/place product | 558 |
| New Hartford | City/place product | 135 |
| New Hyde Park | City/place product | 599 |
| New Paltz | City/place product | 93 |
| New Rochelle | City/place product | 222 |
| New Windsor | City/place product | 154 |
| City/place product | 4,390 | |
| Newburgh | City/place product | 145 |
| North Babylon | City/place product | 78 |
| Northport | City/place product | 137 |
| Nyack | City/place product | 191 |
| Oakdale | City/place product | 85 |
| Oceanside | City/place product | 148 |
| Oneonta | City/place product | 133 |
| Ontario | City/place product | 67 |
| Orchard Park | City/place product | 175 |
| Ozone Park | City/place product | 310 |
| Patchogue | City/place product | 229 |
| Pearl River | City/place product | 90 |
| Pelham | City/place product | 71 |
| Penn Yan | City/place product | 71 |
| Pine Bush | City/place product | 68 |
| Pittsford | City/place product | 352 |
| Plainview | City/place product | 788 |
| Plattsburgh | City/place product | 154 |
| Pleasantville | City/place product | 105 |
| Port Chester | City/place product | 222 |
| Port Jefferson | City/place product | 97 |
| Port Jefferson Station | City/place product | 88 |
| Port Washington | City/place product | 200 |
| Poughkeepsie | City/place product | 105 |
| Queens Village | City/place product | 233 |
| Queensbury | City/place product | 112 |
| Rego Park | City/place product | 117 |
| Rensselaer | City/place product | 157 |
| Rhinebeck | City/place product | 79 |
| Richmond Hill | City/place product | 106 |
| Ridgewood | City/place product | 102 |
| Rochester | City/place product | 1,724 |
| Rockville Centre | City/place product | 332 |
| Rome | City/place product | 79 |
| Ronkonkoma | City/place product | 352 |
| Rosedale | City/place product | 140 |
| Roslyn | City/place product | 120 |
| Rye | City/place product | 445 |
| Sag Harbor | City/place product | 73 |
| Saint Albans | City/place product | 95 |
| Saint James | City/place product | 62 |
| Saratoga Springs | City/place product | 446 |
| Sayville | City/place product | 224 |
| Scarsdale | City/place product | 814 |
| Schenectady | City/place product | 425 |
| Sea Cliff | City/place product | 139 |
| Seaford | City/place product | 75 |
| Slingerlands | City/place product | 93 |
| Smithtown | City/place product | 666 |
| Somers | City/place product | 187 |
| South Ozone Park | City/place product | 191 |
| South Richmond Hill | City/place product | 170 |
| Southampton | City/place product | 152 |
| Southold | City/place product | 100 |
| Spencerport | City/place product | 77 |
| Springfield Gardens | City/place product | 100 |
| Staten Island | City/place product | 2,175 |
| Stony Brook | City/place product | 83 |
| Stony Point | City/place product | 66 |
| Syosset | City/place product | 421 |
| Syracuse | City/place product | 425 |
| Tarrytown | City/place product | 146 |
| Tonawanda | City/place product | 153 |
| Troy | City/place product | 143 |
| Tuckahoe | City/place product | 118 |
| Utica | City/place product | 131 |
| Valley Stream | City/place product | 645 |
| Vestal | City/place product | 136 |
| Wading River | City/place product | 128 |
| Wantagh | City/place product | 198 |
| Wappingers Falls | City/place product | 195 |
| Warwick | City/place product | 148 |
| Watertown | City/place product | 166 |
| Webster | City/place product | 193 |
| West Babylon | City/place product | 90 |
| West Harrison | City/place product | 827 |
| West Hempstead | City/place product | 61 |
| West Islip | City/place product | 162 |
| Westbury | City/place product | 118 |
| Westhampton Beach | City/place product | 391 |
| White Plains | City/place product | 878 |
| Whitestone | City/place product | 102 |
| Williston Park | City/place product | 154 |
| Woodbury | City/place product | 913 |
| Woodhaven | City/place product | 118 |
| Woodstock | City/place product | 88 |
| Yonkers | City/place product | 383 |
| Yorktown Heights | City/place product | 197 |
03Packages
The Email Database and the Complete Database differ in a handful of columns. Compare published prices and included columns, or request a quote for custom coverage.
1 · Choose coverage
2 · Choose package
| Field / term | New York Email Database | New York Complete Database |
|---|---|---|
| Full name | Included column | Included column |
| Included column | Included column | |
| Brokerage | Included column | Included column |
| Office city | Included column | Included column |
| Office county | Included column | Included column |
| Phone | Not listed in this package | Included column |
| License number | Not listed in this package | Included column |
| Office address | Included column | Included column |
| Price (USD) | $258 | $368 |
| Payment model | Per-order purchase | Per-order purchase |
| Delivery timing | Typically 10 minutes to 3 hours; processing times vary | Typically 10 minutes to 3 hours; processing times vary |
| File format | Excel/CSV | Excel/CSV |
A column being included does not mean every record has a value. No add-ons are preselected, and no package is selected automatically.
Choose a package to see available cart options.
Counts and prices come from the New York product catalog. Counts describe listed records. Included columns may contain blank values.
04Data quality
Understand office locations, missing values, and the checks to make before using a contact file.
Review the product fields and ask support about the sources relevant to your chosen list.
Compare records using stable identifiers where available. City and county lists can overlap; their totals should not be added together.
Check available email values before importing. An email check does not guarantee inbox placement or establish consent.
Database refresh, email checks and license checks describe different events. Ask support for the dates and update options for your chosen product.
Location fields describe office addresses, not service areas. Not every agent is a REALTOR®. This list is not affiliated with or endorsed by New York State or an association. A populated license number alone does not confirm current license status.
05Resources
When a city list is the right buy, when a county is safer, and how New York City’s boroughs map to counties.
Read the guideWhy a column can be included while some rows are blank, and which dates to check before you send anything.
Read the guideCleaning, splitting and importing a contact file, and what to check in your email platform’s rules first.
Read the guideA fictional New York scenario for each kind of buyer, the columns to check first, and a preparation list.
Fictional example
A loan officer in Rochester introducing a first-time-buyer program to agents in Monroe and Ontario counties.
Fields worth inspectingLoading replaces your area selection. No results or response rates are implied.
Preparation checklist
Eight short answers. Prices and delivery terms are shown beside the packages.
New York State is the default scope. New York City is one part of it; use the separate New York City switch for its five boroughs. Browsable geography does not establish product coverage.
Read the field dictionary on the sample page, or sign in to check available account samples. Account sample downloads require CAPTCHA and are subject to per-account limits. Development demo rows are clearly labelled fictional.
A contact record describes an agent or broker at an office. City and county refer to the office address, not service area. Counts describe records in a specific product; overlapping lists should not be added together.
Database refresh, email check, license check and source observation are separate dates. Ask support for the dates relevant to your chosen package.
Compare the Email Database and Complete Database by field. The pricing page shows included columns and published prices for available products. A column may be included even when some records have no value.
Access orders and assigned downloads from your account. Contact support with questions about delivery, file formats or later updates for your chosen package.
Send a data issue or correction request through the contact page, including the record ID and the problem you found. Existing customers can also use account support. Review the terms for applicable policies.
Check your platform’s rules before importing third-party lists. A contact record does not establish consent, and a checked email does not guarantee delivery.
Open the sample file. Decide after.
Inspect the sample fields, then compare the two New York packages side by side.